Amplify Science
Gateway 1
Meets Expectations
Gateway 2
Meets Expectations
Gateway 3
Meets Expectations
Grades
K-5
Report Released
5/18/2023
Publisher
©2022 Amplify
Review Tool
v1.5

Note on review tool versions
See the top of the page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Report Overview
Ratings Snapshot
| Gateway | K | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Gateway 1 | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations |
| Gateway 2 | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations |
| Gateway 3 | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations | Meets Expectations |
Key:
Meets Expectations
Partially Meets Expectations
Does Not Meet Expectations
Not Eligible
Not Claimed
Science K-2 Overview
Additional Elements
| Skill | K | 1 | 2 |
|---|---|---|---|
Three-Dimensional Learning | |||
Phenomena and Problems Drive Learning | |||
Coherence and Full Scope of the Three Dimensions | |||
Teacher Supports | |||
Student Supports |
Science 3-5 Overview
Additional Elements
| Skill | 3 | 4 | 5 |
|---|---|---|---|
Three-Dimensional Learning | |||
Phenomena and Problems Drive Learning | |||
Coherence and Full Scope of the Three Dimensions | |||
Teacher Supports | |||
Student Supports |