Exploring Science
Gateway 1
Does Not Meet Expectations
Gateway 2
Not Eligible
Gateway 3
Not Eligible
Grades
K-5
Report Released
4/15/2021
Publisher
©2019 National Geographic Learning/Cengage Learning
Review Tool
v1.0

Note on review tool versions
See the top of the page to confirm the review tool version used to create this report.
- Our current review tool version is 2.0. Learn more
- Reports conducted using earlier review tools (v1.0 and v1.5) contain valuable insights but may not fully align with our current instructional priorities. Read our guide to using earlier reports and review tools
Loading navigation...
Report Overview
Ratings Snapshot
| Gateway | K | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Gateway 1 | Does Not Meet Expectations | Does Not Meet Expectations | Does Not Meet Expectations | Does Not Meet Expectations | Does Not Meet Expectations | Does Not Meet Expectations |
| Gateway 2 | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
| Gateway 3 | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible | Not Eligible |
Key:
Meets Expectations
Partially Meets Expectations
Does Not Meet Expectations
Not Eligible
Not Claimed
Science K-2 Overview
Additional Elements
| Skill | K | 1 | 2 |
|---|---|---|---|
Three-Dimensional Learning | |||
Phenomena and Problems Drive Learning | |||
Coherence and Full Scope of the Three Dimensions | |||
Teacher Supports | |||
Student Supports |
Science 3-5 Overview
Additional Elements
| Skill | 3 | 4 | 5 |
|---|---|---|---|
Three-Dimensional Learning | |||
Phenomena and Problems Drive Learning | |||
Coherence and Full Scope of the Three Dimensions | |||
Teacher Supports | |||
Student Supports |